| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Qing Zhu
Model Number : LEDQZA-440/10(BV2)
Certification : UL,TUV,CCC,ROHS
Place of Origin : XIAN,CHINA
MOQ : 1 unit
Price : USD, Negotiable, unit
Payment Terms : L/C, T/T
Supply Ability : 4,000,000 units/year
Delivery Time : 5-7 days
Packaging Details : Carton
Uc(V) : 440V
IL (A) : 5A
Un (V) : 230Vac
In(8/20) (kA) : 10kA
Up (kV) : 1.90
Ta (ns) : 25ns
PA66 FR Grade LED SPD Surge Protector Connected In Series used in power supply of LED street lamp
SPD LEDQZ5-440/10(BV2) is mainly used in power supply of LED street lamp for lightning and surge protection. This can avoid a mass lighting-off due to lamps failure caused by lightning. The SPD is connected in series in the circuit. It has professional water-proof design, strong ability to absorb energy, low residual voltage and easy installation and wiring.
Technical Parameters
| Model | Uc(V) | IL (A) | Un (V) | In(8/20) (kA) | Imax(8/20) (kA) | Up (kV) |
Isc/Uoc | Ta (ns) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDQZA-440/10(BV2) | 440 | 5 | 230Vac | 10 | 20 | 1.90 | 10KA/20KV | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMOV | L/N: TMOVP25S420KB ( S25- 420/10 ,22*25mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOV | L/PE: MOV MYL1- 420/10(Vac;420V ,Dia25mm) N/PE: MOV MYL1- 420/10(Vac;420V ,Dia25mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing material | PA66 FR Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potting Material | Silicon( Temperature Grade: Greater than 200 Degree C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire | FEP AF200 1.5 ( Wire 1.5mm2 , Fluoroplastic FEP Wire, Temp.: -65℃~+200℃ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflammability class | V0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring | Connected in series Input Port: L-Brown,,N- Black, PE-Yellow/Green Output Port: L-Red,N-Black, PE- Yellow/Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 85mm×37mm×41mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation pitch of holes: | 76mm (M4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test standards | UL1449(IEC61000-4-5-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment requirements | 温度(Temp.) | 湿度(Humidity) | 大气压(atmospheric pressure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -40℃~+125℃ | ≤95%(25℃) | ≥74.8Pa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPANY OVERVIEW
• Smart Embedded Epoxy Pole;
• Integrated Instrument Transformer
• Capacitive Voltage Divider;
• High Voltage Capacitor Rod;
• High Voltage Film Capacitor;
• High Voltage Resistor;
• Primary and Secondary Integrated Intelligent assembly and components with the function of voltage measurement, current measurement, protection, temperature monitoring, and power supply;
• Medium-High Voltage components/parts/ assembly;
• Surge Protective Device for Power Supply System;
• Chips for lightening devices;
• Zinc Oxide Varistor;Thermistor.
Major Customers: ABB, Schneider, GE, ZTE, XD Electric, XJ Electric, PingGao Electric and etc.
CERTIFICATE




|
|
PA66 FR Grade LED SPD Surge Protector Connected In Series used in power supply of LED street lamp Images |